Tokyo to Seoul
Tokyo and Seoul are in the same timezone
Time Conversion Table
| Tokyo | Seoul |
|---|---|
| 12:00 AM | 12:00 AM |
| 1:00 AM | 1:00 AM |
| 2:00 AM | 2:00 AM |
| 3:00 AM | 3:00 AM |
| 4:00 AM | 4:00 AM |
| 5:00 AM | 5:00 AM |
| 6:00 AM | 6:00 AM |
| 7:00 AM | 7:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 11:00 AM | 11:00 AM |
| 12:00 PM | 12:00 PM |
| 1:00 PM | 1:00 PM |
| 2:00 PM | 2:00 PM |
| 3:00 PM | 3:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 7:00 PM | 7:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
| 11:00 PM | 11:00 PM |
About the Time Difference
The time difference between Tokyo, Japan and Seoul, South Korea is zero hours — both cities share the same timezone offset.
Tokyo is in the Japan Standard Time timezone (GMT+9, UTC+9), while Seoul is in the Korean Standard Time timezone (GMT+9, UTC+9).
Note that this time difference can change during Daylight Saving Time transitions. Tokyo and Seoul may observe DST on different dates, which can temporarily shift the difference by one hour. Use Clockzilla to always see the accurate, current time difference.
When scheduling meetings or calls between Tokyo and Seoul, the best overlapping window for business hours is typically during normal working hours for both cities, as the time difference is manageable.
Convert Any Time Instantly
Use Clockzilla's timezone converter to check the time in 150,000+ cities worldwide with NTP-synced accuracy.
Open Clockzilla →