Rome to Phoenix
Phoenix is 9 hours behind Rome
Time Conversion Table
| Rome | Phoenix |
|---|---|
| 12:00 AM | 3:00 PM |
| 1:00 AM | 4:00 PM |
| 2:00 AM | 5:00 PM |
| 3:00 AM | 6:00 PM |
| 4:00 AM | 7:00 PM |
| 5:00 AM | 8:00 PM |
| 6:00 AM | 9:00 PM |
| 7:00 AM | 10:00 PM |
| 8:00 AM | 11:00 PM |
| 9:00 AM | 12:00 AM |
| 10:00 AM | 1:00 AM |
| 11:00 AM | 2:00 AM |
| 12:00 PM | 3:00 AM |
| 1:00 PM | 4:00 AM |
| 2:00 PM | 5:00 AM |
| 3:00 PM | 6:00 AM |
| 4:00 PM | 7:00 AM |
| 5:00 PM | 8:00 AM |
| 6:00 PM | 9:00 AM |
| 7:00 PM | 10:00 AM |
| 8:00 PM | 11:00 AM |
| 9:00 PM | 12:00 PM |
| 10:00 PM | 1:00 PM |
| 11:00 PM | 2:00 PM |
About the Time Difference
The time difference between Rome, Italy and Phoenix, United States is 9 hours. Phoenix is behind Rome.
Rome is in the Central European Summer Time timezone (GMT+2, UTC+2), while Phoenix is in the Mountain Standard Time timezone (MST, UTC-7).
Note that this time difference can change during Daylight Saving Time transitions. Rome and Phoenix may observe DST on different dates, which can temporarily shift the difference by one hour. Use Clockzilla to always see the accurate, current time difference.
When scheduling meetings or calls between Rome and Phoenix, the best overlapping window for business hours is typically limited due to the large time gap. Consider rotating meeting times for fairness, or using asynchronous communication.
Convert Any Time Instantly
Use Clockzilla's timezone converter to check the time in 150,000+ cities worldwide with NTP-synced accuracy.
Open Clockzilla →